Socom 2 Singles Matches
ID Winner Points Kills Loser Kills Date
307 ZoomBoomDoom 0 18 Jimbabwe 12 December 27
300 s2_celerity 120 12 Plierr 5 December 07
280 Crumpets 160 1 tbird 1 November 06
278 Plierr 100 0 Crumpets 0 October 31
237 tbird 80 0 Plierr 0 September 25
221 tbird 80 26 Plierr 23 September 21
220 tbird 90 12 Plierr 6 September 21
187 ZoomBoomDoom 120 0 Plierr 0 September 08
185 EvoL 70 0 BLaZeD 0 September 07
184 BLaZeD 175 0 EvoL 0 September 07
182 EvoL 60 -1 BLaZeD 4 September 07
160 EvoL 60 0 aSian 0 September 02
159 EvoL 70 0 BLaZeD 0 September 02
158 EvoL 70 0 aSian 0 September 02
157 EvoL 90 50 Lockdown 50 September 02
149 EvoL 90 -9 Tommy 99 August 31
148 EvoL 80 0 BLaZeD 0 August 31
145 EvoL 120 0 tbird 0 August 30
144 PwNeR 140 0 tbird 0 August 30
138 Tommy 90 0 BLaZeD 0 August 29
126 EvoL 100 0 PwNeR 0 August 25
110 Tommy 100 0 EvoL 0 August 20
106 tbird 90 0 iKarimster 0 August 19
105 Plierr 120 0 tbird 0 August 19
104 tbird 90 14 Halfcut 17 August 19
62 tbird 100 0 Plierr 0 August 01
23 Lockdown 140 0 dragon 0 June 11
22 dragon 120 0 Notorious 0 June 11
20 Notorious 80 0 hexum 0 June 04
17 Notorious 100 0 dragon 0 May 24
16 Notorious 100 0 dragon 0 May 24
15 Notorious 100 0 hexum 0 May 23
12 dragon 80 0 Sonic 0 May 22
11 dragon 120 0 Notorious 0 May 22
10 Notorious 140 0 hexum 0 May 21
9 Fade 100 0 cLipsE- 0 May 21
7 Bacterin 100 0 dragon 0 May 21
6 dragon 100 0 Notorious 0 May 21
5 Bacterin 100 12 Kinetiqs 9 May 21
3 hexum 100 6 test5 3 May 21
2 hexum 100 0 dragon 0 May 21
1 test5 100 6 test6 3 May 18
[1] 2 3 4 5 6 7


Currently there are 0 users online.