Socom 2 Clans (5x5, 6x6, 7x7, 8x8) Matches
ID Winner Points Kills Loser Kills Date
296 we suck 90 0 Hashashin 75 December 03
295 Hashashin 120 0 we suck 0 December 03
294 Violent OneZ 60 0 we suck 0 December 03
291 Violent OneZ 70 0 we suck 0 November 23
290 Violent OneZ 70 0 we suck 0 November 22
287 we suck 175 0 Violent OneZ 0 November 17
279 we suck 140 0 [Tr]iggere[D] 0 November 03
276 Hashashin 100 0 we suck 0 October 29
275 Hashashin 140 0 we suck 0 October 28
267 we suck 215 0 Violent OneZ 0 October 15
266 Violent OneZ 70 0 [Tr]iggere[D] 0 October 11
265 Armaged[DoN] 120 0 Violent OneZ 0 October 09
264 Violent OneZ 30 0 we suck 0 October 08
263 [Gk-] Ghost KillaZ [Gk-] 120 0 [Tr]iggere[D] 0 October 05
262 Violent OneZ 80 0 [Tr]iggere[D] 0 October 04
261 From a Different Cloth 100 0 Violent OneZ 0 October 03
254 [Gk-] Ghost KillaZ [Gk-] 80 0 we suck 0 October 01
251 [Gk-] Ghost KillaZ [Gk-] 80 0 we suck 0 September 30
248 .xiLed* 80 0 [Gk-] Ghost KillaZ [Gk-] 0 September 28
247 Violent OneZ 60 0 [Gk-] Ghost KillaZ [Gk-] 0 September 27
241 Violent OneZ 60 0 [Gk-] Ghost KillaZ [Gk-] 0 September 26
228 From a Different Cloth 60 0 [Gk-] Ghost KillaZ [Gk-] 0 September 23
227 [Gk-] Ghost KillaZ [Gk-] 205 0 Violent OneZ 0 September 22
226 From a Different Cloth 120 0 Violent OneZ 0 September 22
223 Violent OneZ 40 0 [Gk-] Ghost KillaZ [Gk-] 0 September 22
222 ioN 120 0 Violent OneZ 0 September 21
218 Violent OneZ 40 0 [Gk-] Ghost KillaZ [Gk-] 0 September 21
217 From a Different Cloth 140 0 Violent OneZ 0 September 20
211 Violent OneZ 40 0 [Gk-] Ghost KillaZ [Gk-] 0 September 18
210 Violent OneZ 40 0 [Gk-] Ghost KillaZ [Gk-] 0 September 18
209 Violent OneZ 0 0 [Gk-] Ghost KillaZ [Gk-] 0 September 18
208 Armaged[DoN] 120 0 Violent OneZ 0 September 18
206 Armaged[DoN] 50 0 [Gk-] Ghost KillaZ [Gk-] 0 September 17
204 [Gk-] Ghost KillaZ [Gk-] 100 0 we suck 75 September 17
201 Dark!Element 160 0 Violent OneZ 0 September 15
200 Dark!Element 175 0 Violent OneZ 0 September 15
199 Violent OneZ 70 603 [Tr]iggere[D] 69 September 15
198 [Tr]iggere[D] 175 0 Violent OneZ 0 September 13
197 From a Different Cloth 160 0 Violent OneZ 0 September 12
196 Violent OneZ 60 0 Dark!Element 0 September 11
195 Violent OneZ 80 0 From a Different Cloth 0 September 11
194 Violent OneZ 60 0 [Tr]iggere[D] 0 September 10
193 diSleXic 160 0 Dark!Element 0 September 10
192 [Tr]iggere[D] 175 0 ioN 99 September 10
191 Armaged[DoN] 60 0 [Tr]iggere[D] 0 September 09
190 Violent OneZ 50 0 [Tr]iggere[D] 0 September 09
189 Violent OneZ 50 0 [Tr]iggere[D] 0 September 08
188 From a Different Cloth 80 0 [Tr]iggere[D] 0 September 08
186 Violent OneZ 60 0 [Tr]iggere[D] 0 September 07
183 [Tr]iggere[D] 140 0 .xiLed* 0 September 07
[1] 2 3 4 5 6 7


Currently there are 0 users online.