Socom 2 Clans (5x5, 6x6, 7x7, 8x8) Matches
ID Winner Points Kills Loser Kills Date
181 Armaged[DoN] 140 0 Violent OneZ 0 September 06
180 [Tr]iggere[D] 205 0 ioN 0 September 06
179 chs 190 0 Violent OneZ 0 September 06
178 Violent OneZ 30 0 [Tr]iggere[D] 0 September 06
177 From a Different Cloth 60 0 [Tr]iggere[D] 0 September 05
176 Violent OneZ 90 0 ioN 0 September 05
175 ioN 40 0 [Tr]iggere[D] 0 September 05
174 From a Different Cloth 160 0 Violent OneZ 0 September 04
173 Violent OneZ 90 0 ioN 0 September 04
172 From a Different Cloth 100 0 [+16] mutual consent 0 September 04
170 Violent OneZ 40 0 [Tr]iggere[D] 0 September 04
169 From a Different Cloth 70 0 KILLAS ON the LOOSE 99 September 04
168 Violent OneZ 70 0 [+16] mutual consent 0 September 04
167 ioN 40 0 [Tr]iggere[D] 0 September 04
166 Armaged[DoN] 50 0 KILLAS ON the LOOSE 99 September 04
165 Violent OneZ 40 0 [Tr]iggere[D] 0 September 03
164 From a Different Cloth 80 0 we suck 0 September 03
163 Violent OneZ 100 0 ioN 99 September 03
162 From a Different Cloth 175 0 ioN 0 September 02
161 Violent OneZ 40 0 we suck 0 September 02
156 Violent OneZ 40 0 [Tr]iggere[D] 0 September 02
155 From a Different Cloth 205 0 Violent OneZ 0 September 02
154 Violent OneZ 40 0 [Tr]iggere[D] 0 September 01
153 [+16] mutual consent 175 0 Violent OneZ 0 September 01
152 Violent OneZ 50 0 [G]ooN[s]QuaD 0 September 01
151 [+16] mutual consent 90 0 [Tr]iggere[D] 0 August 31
150 ioN 100 0 Violent OneZ 0 August 31
147 Armaged[DoN] 140 0 Violent OneZ 0 August 30
146 diSleXic 120 12 [G]ooN[s]QuaD 36 August 30
143 Violent OneZ 50 0 [+16] mutual consent 0 August 29
142 [+16] mutual consent 190 0 [2eZ] -2- KiLL 0 August 29
137 [2eZ] -2- KiLL 140 0 Violent OneZ 0 August 28
136 Armaged[DoN] 140 0 Violent OneZ 0 August 28
134 Violent OneZ 80 0 Dark!Element 0 August 28
133 Violent OneZ 40 0 we suck 0 August 27
131 Violent OneZ 40 0 [+16] mutual consent 0 August 27
129 Violent OneZ 100 0 ioN 0 August 26
128 ioN 40 0 [.m.] MoMentuM 0 August 26
127 Armaged[DoN] 100 0 Dark!Element 0 August 25
125 Violent OneZ 90 0 [2eZ] -2- KiLL 0 August 25
124 ioN 80 0 [2eZ] -2- KiLL 0 August 24
123 ioN 100 0 Violent OneZ 0 August 24
122 Dark!Element 160 0 Violent OneZ 0 August 24
121 Violent OneZ 100 0 .xiLed* 0 August 23
120 ioN 80 0 Dark!Element 0 August 23
119 ioN 100 0 Violent OneZ 0 August 23
118 Dark!Element 175 0 Violent OneZ 0 August 23
117 ioN 100 0 [2eZ] -2- KiLL 0 August 23
116 Violent OneZ 90 0 ioN 0 August 22
115 Violent OneZ 90 0 [2eZ] -2- KiLL 0 August 22
1 [2] 3 4 5 6 7


Currently there are 0 users online.