Socom 2 Clans (5x5, 6x6, 7x7, 8x8) Matches
ID Winner Points Kills Loser Kills Date
114 .xiLed* 120 0 ioN 99 August 21
113 [2eZ] -2- KiLL 120 0 Violent OneZ 0 August 21
112 ioN 100 0 [2eZ] -2- KiLL 0 August 20
111 Violent OneZ 70 0 Dark!Element 0 August 20
109 Violent OneZ 90 0 ioN 20 August 20
108 Armaged[DoN] 140 0 Violent OneZ 0 August 20
107 Violent OneZ 100 0 [2eZ] -2- KiLL 0 August 19
103 Armaged[DoN] 160 0 Violent OneZ 0 August 19
102 Armaged[DoN] 160 0 [2eZ] -2- KiLL 0 August 18
101 Violent OneZ 80 0 Dark!Element 0 August 18
100 Armaged[DoN] 190 0 Violent OneZ 0 August 17
99 Violent OneZ 100 0 ioN 0 August 16
98 .xiLed* 100 77 [2eZ] -2- KiLL 162 August 16
97 .xiLed* 100 0 Dark!Element 0 August 15
96 Violent OneZ 100 0 [2eZ] -2- KiLL 99 August 15
95 ioN 100 0 .xiLed* 0 August 15
94 Violent OneZ 90 0 Dark!Element 0 August 15
93 [2eZ] -2- KiLL 100 0 ioN 0 August 14
92 Violent OneZ 120 0 .xiLed* 0 August 13
91 ioN 90 0 Violent OneZ 0 August 13
89 [2eZ] -2- KiLL 90 0 Violent OneZ 0 August 13
87 Dark!Element 140 0 ioN 0 August 12
86 Dark!Element 140 0 Violent OneZ 0 August 12
85 [G]ooN[s]QuaD 175 0 Violent OneZ 0 August 12
84 .xiLed* 120 0 Violent OneZ 0 August 12
83 ioN 100 0 Violent OneZ 0 August 11
82 .xiLed* 120 0 [2eZ] -2- KiLL 0 August 10
81 Violent OneZ 80 0 Dark!Element 0 August 10
80 Violent OneZ 120 0 [2eZ] -2- KiLL 0 August 10
78 Dark!Element 160 0 Violent OneZ 0 August 09
77 .xiLed* 120 0 Violent OneZ 0 August 08
76 .xiLed* 140 0 Violent OneZ 0 August 08
75 [2eZ] -2- KiLL 60 0 F*H 0 August 07
74 Violent OneZ 120 0 [2eZ] -2- KiLL 0 August 06
73 Violent OneZ 140 0 ioN 0 August 06
72 Violent OneZ 120 0 chs 0 August 05
71 .xiLed* 140 0 Violent OneZ 0 August 05
70 [2eZ] -2- KiLL 100 0 ioN 0 August 05
68 ioN 80 0 Violent OneZ 0 August 03
67 ioN 120 0 [2eZ] -2- KiLL 99 August 03
66 Violent OneZ 120 0 chs 0 August 03
65 Violent OneZ 100 0 F*H 0 August 03
63 ioN 140 0 [2eZ] -2- KiLL 99 August 02
61 chs 120 0 Gold 0 August 01
58 .epidemic.+ 120 -18 ioN 495 July 31
57 [2eZ] -2- KiLL 90 0 Gold 0 July 31
54 Gold 90 0 chs 0 July 31
53 ioN 100 0 Gold 0 July 30
52 ioN 120 0 Gold 0 July 29
51 Gold 160 0 [2eZ] -2- KiLL 0 July 29
1 2 [3] 4 5 6 7


Currently there are 0 users online.