Lockdown
ID: 14
Rank: 2
Info
Account ID: 14
Series: eSEALS League
Season: Season 1

Stats
Rank: 2 Wins: 4
Losses: 5 Games: 9
Streak: -3 Percent: 44

Members
Member Name Position Points Eligible
Lockdown Captain 0 You are eligble!
Excision Member 0 You are eligble!
PwNeR Member 0 You are eligble!
-Corrupt- Member 0 You are eligble!

MatchesView All Matches
ID W/L Opponent Date
40 Lost Tripdogg (17) July 22 at 6:43 PM
38 Lost Dreamz (18) July 17 at 3:13 AM
36 Won Tripdogg (17) July 15 at 7:52 PM
35 Won Notorious (15) July 15 at 1:09 AM
34 Lost Tripdogg (17) July 12 at 12:35 AM
32 Won Dreamz (18) July 10 at 10:17 PM
19 Lost Hexum (19) July 07 at 11:18 AM
17 Won Hexum (19) July 05 at 11:46 PM
12 Lost Dragon (16) July 04 at 5:35 PM


Currently there are 0 users online.