Dreamz
ID: 18
Rank: 1
Info
Account ID: 18
Series: eSEALS League
Season: Season 1

Stats
Rank: 1 Wins: 6
Losses: 3 Games: 9
Streak: 2 Percent: 67

Members
Member Name Position Points Eligible
SHARK Captain 0 You are eligble!
Member You are eligble!
sterfry. Member 0 You are eligble!
ZoomBoomDoom Member 0 You are eligble!

MatchesView All Matches
ID W/L Opponent Date
39 Won Hexum (19) July 19 at 2:05 AM
38 Won Lockdown (14) July 17 at 3:13 AM
33 Lost Tripdogg (17) July 10 at 11:51 PM
32 Lost Lockdown (14) July 10 at 10:17 PM
23 Won Dragon (16) July 10 at 12:12 AM
21 Won Dragon (16) July 09 at 8:24 PM
20 Lost Tripdogg (17) July 09 at 7:18 PM
16 Won Notorious (15) July 04 at 9:27 PM
8 Won Hexum (19) June 28 at 10:26 PM


Currently there are 0 users online.