Tripdogg
ID: 17
Rank: 1
Info
Account ID: 17
Series: eSEALS League
Season: Season 1

Stats
Rank: 1 Wins: 7
Losses: 2 Games: 9
Streak: 2 Percent: 78

Members
Member Name Position Points Eligible
TripDogg Captain 0 You are eligble!
youbutsu Member 0 You are eligble!
Boom Member 0 You are eligble!
TopKEK Member 0 You are eligble!
Remedy Member 0 You are eligble!

MatchesView All Matches
ID W/L Opponent Date
40 Won Lockdown (14) July 22 at 6:43 PM
37 Won Notorious (15) July 16 at 2:57 PM
36 Lost Lockdown (14) July 15 at 7:52 PM
34 Won Lockdown (14) July 12 at 12:35 AM
33 Won Dreamz (18) July 10 at 11:51 PM
22 Lost Notorious (15) July 09 at 8:43 PM
20 Won Dreamz (18) July 09 at 7:18 PM
13 Won Dragon (16) July 04 at 5:40 PM
9 Won Hexum (19) June 28 at 10:27 PM


Currently there are 0 users online.