Hexum
ID: 19
Rank: 3
Info
Account ID: 19
Series: eSEALS League
Season: Season 1

Stats
Rank: 3 Wins: 5
Losses: 4 Games: 10
Streak: -1 Percent: 50

Members
Member Name Position Points Eligible
Captain You are eligble!
mortality Member 0 You are eligble!
SERENITY Member 0 You are eligble!
Cipher Member 0 You are eligble!

MatchesView All Matches
ID W/L Opponent Date
39 Lost Dreamz (18) July 19 at 2:05 AM
31 Won Dragon (16) July 10 at 7:41 PM
24 Won Notorious (15) July 10 at 11:53 AM
19 Won Lockdown (14) July 07 at 11:18 AM
17 Lost Lockdown (14) July 05 at 11:46 PM
15 Won Notorious (15) July 04 at 9:23 PM
10 Won Dragon (16) July 02 at 12:12 AM
9 Lost Tripdogg (17) June 28 at 10:27 PM
8 Lost Dreamz (18) June 28 at 10:26 PM


Currently there are 0 users online.